<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start a Restaurant &#187; Loans&amp;Investors for Restaurants</title>
	<atom:link href="http://blendelicious.com/category/loansinvestors-for-restaurants/feed/" rel="self" type="application/rss+xml" />
	<link>http://blendelicious.com</link>
	<description>Start and Get Loans or Investment for a Restaurant Business</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tossed® Franchise Corporation Names Jason Chodash As Company President</title>
		<link>http://blendelicious.com/tossed%c2%ae-franchise-corporation-names-jason-chodash-as-company-president/</link>
		<comments>http://blendelicious.com/tossed%c2%ae-franchise-corporation-names-jason-chodash-as-company-president/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:10:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[Chief Executive Officer   View]]></category>
		<category><![CDATA[Chodash]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Eric Schmitt]]></category>
		<category><![CDATA[Expanded]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing team]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new territories]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Retains]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Tossed®]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://blendelicious.com/tossed%c2%ae-franchise-corporation-names-jason-chodash-as-company-president/</guid>
		<description><![CDATA[Corporation Founder Takes On Expanded Strategic Role, Developing New Territories And Working with Marketing Team; Eric Schmitt Retains Title as Chief Executive Officer View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 12/12/10 */
google_ad_slot = "7472516142";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>                            Corporation Founder Takes On Expanded Strategic Role, Developing New Territories And Working with Marketing Team; Eric Schmitt Retains Title as Chief Executive Officer</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50830.html">Restaurant And Bar Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/tossed%c2%ae-franchise-corporation-names-jason-chodash-as-company-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunkin&#8217; Donuts Announces 36 New Restaurants in Central and Southern Milwaukee</title>
		<link>http://blendelicious.com/dunkin-donuts-announces-36-new-restaurants-in-central-and-southern-milwaukee/</link>
		<comments>http://blendelicious.com/dunkin-donuts-announces-36-new-restaurants-in-central-and-southern-milwaukee/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:09:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee brewing]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Donuts]]></category>
		<category><![CDATA[Dunkin']]></category>
		<category><![CDATA[franchisees]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Northeast Franchisees]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/dunkin-donuts-announces-36-new-restaurants-in-central-and-southern-milwaukee/</guid>
		<description><![CDATA[Six Existing Northeast Franchisees Create Milwaukee Coffee Brewing Company View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Six Existing Northeast Franchisees Create Milwaukee Coffee Brewing Company</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50742.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/dunkin-donuts-announces-36-new-restaurants-in-central-and-southern-milwaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yum! Brands Announces Full-Year 2011 Expectations</title>
		<link>http://blendelicious.com/yum-brands-announces-full-year-2011-expectations/</link>
		<comments>http://blendelicious.com/yum-brands-announces-full-year-2011-expectations/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:16:18 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[FullYear]]></category>

		<guid isPermaLink="false">http://blendelicious.com/yum-brands-announces-full-year-2011-expectations/</guid>
		<description><![CDATA[Reaffirms 2010 EPS Growth Forecast of 14%, Excluding Special Items; Will Host Investor Update Meeting December 8, 2010 View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Reaffirms 2010 EPS Growth Forecast of 14%, Excluding Special Items; Will Host Investor Update Meeting December 8, 2010</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50652.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/yum-brands-announces-full-year-2011-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krispy Kreme Reports Earnings Per Share of $0.03 for the Third Quarter of Fiscal 2011</title>
		<link>http://blendelicious.com/krispy-kreme-reports-earnings-per-share-of-0-03-for-the-third-quarter-of-fiscal-2011/</link>
		<comments>http://blendelicious.com/krispy-kreme-reports-earnings-per-share-of-0-03-for-the-third-quarter-of-fiscal-2011/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 17:06:44 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[$0.03]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[Kreme]]></category>
		<category><![CDATA[Krispy]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://blendelicious.com/krispy-kreme-reports-earnings-per-share-of-0-03-for-the-third-quarter-of-fiscal-2011/</guid>
		<description><![CDATA[Revenues increased 7.9% to $90.2 million from $83.6 million View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Revenues increased 7.9% to $90.2 million from $83.6 million</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50624.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/krispy-kreme-reports-earnings-per-share-of-0-03-for-the-third-quarter-of-fiscal-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Drives Your Guest Experience? by John Hendrie</title>
		<link>http://blendelicious.com/who-drives-your-guest-experience-by-john-hendrie/</link>
		<comments>http://blendelicious.com/who-drives-your-guest-experience-by-john-hendrie/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:13:31 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[distill]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[Executive.   View]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[guest experience]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[short answer]]></category>

		<guid isPermaLink="false">http://blendelicious.com/who-drives-your-guest-experience-by-john-hendrie/</guid>
		<description><![CDATA[The short answer would be, of course, everyone. But, wouldn&#8217;t it be nice to have one person who can distill, synthesize, plan and direct the whole effort &#8211; your Guest Experience Executive. View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The short answer would be, of course, everyone. But, wouldn&#8217;t it be nice to have one person who can distill, synthesize, plan and direct the whole effort &#8211; your Guest Experience Executive.</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50581.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/who-drives-your-guest-experience-by-john-hendrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Drives Your Guest Experience? by John Hendrie</title>
		<link>http://blendelicious.com/who-drives-your-guest-experience-by-john-hendrie/</link>
		<comments>http://blendelicious.com/who-drives-your-guest-experience-by-john-hendrie/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:13:31 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[distill]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[Executive.   View]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[guest experience]]></category>
		<category><![CDATA[Hendrie]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[short answer]]></category>

		<guid isPermaLink="false">http://blendelicious.com/who-drives-your-guest-experience-by-john-hendrie/</guid>
		<description><![CDATA[The short answer would be, of course, everyone. But, wouldn&#8217;t it be nice to have one person who can distill, synthesize, plan and direct the whole effort &#8211; your Guest Experience Executive. View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The short answer would be, of course, everyone. But, wouldn&#8217;t it be nice to have one person who can distill, synthesize, plan and direct the whole effort &#8211; your Guest Experience Executive.</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50581.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/who-drives-your-guest-experience-by-john-hendrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s Pizza Opens First Store in Vietnam</title>
		<link>http://blendelicious.com/dominos-pizza-opens-first-store-in-vietnam/</link>
		<comments>http://blendelicious.com/dominos-pizza-opens-first-store-in-vietnam/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 17:08:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[chi minh city]]></category>
		<category><![CDATA[Domino]]></category>
		<category><![CDATA[domino s pizza]]></category>
		<category><![CDATA[Dominos]]></category>
		<category><![CDATA[DPZ]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[ho chi minh]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vietnamin]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/dominos-pizza-opens-first-store-in-vietnam/</guid>
		<description><![CDATA[Domino&#8217;s Pizza (NYSE: DPZ) opened its first store in Vietnamin Ho Chi Minh City. View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Domino&#8217;s Pizza (NYSE: DPZ) opened its first store in Vietnamin Ho Chi Minh City.</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50381.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/dominos-pizza-opens-first-store-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumeirah Restaurants and Caprice Holdings to Open The Ivy in Dubai</title>
		<link>http://blendelicious.com/jumeirah-restaurants-and-caprice-holdings-to-open-the-ivy-in-dubai/</link>
		<comments>http://blendelicious.com/jumeirah-restaurants-and-caprice-holdings-to-open-the-ivy-in-dubai/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:06:39 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[award winning restaurant]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Boulevard]]></category>
		<category><![CDATA[Caprice]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[centre stage]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Jumeirah]]></category>
		<category><![CDATA[jumeirah emirates towers]]></category>
		<category><![CDATA[Multi-award]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Towers]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/jumeirah-restaurants-and-caprice-holdings-to-open-the-ivy-in-dubai/</guid>
		<description><![CDATA[Multi-award winning restaurant to take centre stage at The Boulevard, Jumeirah Emirates Towers View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Multi-award winning restaurant to take centre stage at The Boulevard, Jumeirah Emirates Towers</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50369.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/jumeirah-restaurants-and-caprice-holdings-to-open-the-ivy-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perkins Restaurant &amp; Bakery Now Listed on Small Business Administration&#8217;s Franchise Registry</title>
		<link>http://blendelicious.com/perkins-restaurant-bakery-now-listed-on-small-business-administrations-franchise-registry/</link>
		<comments>http://blendelicious.com/perkins-restaurant-bakery-now-listed-on-small-business-administrations-franchise-registry/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:07:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Administration's]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchise registry]]></category>
		<category><![CDATA[franchisees]]></category>
		<category><![CDATA[Listed]]></category>
		<category><![CDATA[loan processing]]></category>
		<category><![CDATA[paving the way]]></category>
		<category><![CDATA[Perkins]]></category>
		<category><![CDATA[perkins restaurant]]></category>
		<category><![CDATA[processing time]]></category>
		<category><![CDATA[Registry]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[small business administration]]></category>
		<category><![CDATA[streamlined application]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[U.S. Small]]></category>

		<guid isPermaLink="false">http://blendelicious.com/perkins-restaurant-bakery-now-listed-on-small-business-administrations-franchise-registry/</guid>
		<description><![CDATA[Perkins Restaurant &#38; Bakery announced today that it has been listed on the U.S. Small Business Administration&#8217;s (SBA) Franchise Registry, paving the way for a more streamlined application process and expedient loan processing time for franchisees. View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Perkins Restaurant &amp; Bakery announced today that it has been listed on the U.S. Small Business Administration&#8217;s (SBA) Franchise Registry, paving the way for a more streamlined application process and expedient loan processing time for franchisees.</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50325.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/perkins-restaurant-bakery-now-listed-on-small-business-administrations-franchise-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPL Intermediate, Inc. Announces Results for the 13 Weeks and 39 Weeks Ended September 29, 2010</title>
		<link>http://blendelicious.com/epl-intermediate-inc-announces-results-for-the-13-weeks-and-39-weeks-ended-september-29-2010/</link>
		<comments>http://blendelicious.com/epl-intermediate-inc-announces-results-for-the-13-weeks-and-39-weeks-ended-september-29-2010/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:09:06 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[el pollo loco]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[quarter ended september]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[september 29]]></category>
		<category><![CDATA[third quarter ended september]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://blendelicious.com/epl-intermediate-inc-announces-results-for-the-13-weeks-and-39-weeks-ended-september-29-2010/</guid>
		<description><![CDATA[El Pollo Loco reported total operating revenue for the 13-week third quarter ended September 29, 2010 of $68.2 million, which is a decrease of $0.3 million, or 0.4%, below total operating revenue for the 13-week quarter ended September 30, 2009 of $68.5 million. View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            El Pollo Loco reported total operating revenue for the 13-week third quarter ended September 29, 2010 of $68.2 million, which is a decrease of $0.3 million, or 0.4%, below total operating revenue for the 13-week quarter ended September 30, 2009 of $68.5 million.</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50162.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/epl-intermediate-inc-announces-results-for-the-13-weeks-and-39-weeks-ended-september-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

