<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start a Restaurant</title>
	<atom:link href="http://blendelicious.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blendelicious.com</link>
	<description>Start and Get Loans or Investment for a Restaurant Business</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Florida chocolate shop named best in the country</title>
		<link>http://blendelicious.com/florida-chocolate-shop-named-best-in-the-country/</link>
		<comments>http://blendelicious.com/florida-chocolate-shop-named-best-in-the-country/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:39:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Inflation to Recession]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[chocolate shop]]></category>
		<category><![CDATA[Chocolatier]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Gelato]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Magazine.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[norman love confections]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[sixth time]]></category>
		<category><![CDATA[sox spring]]></category>
		<category><![CDATA[sweet success]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Valentine]]></category>
		<category><![CDATA[valentine s day]]></category>

		<guid isPermaLink="false">http://blendelicious.com/florida-chocolate-shop-named-best-in-the-country/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Fort Myers, FL, United States (AHN) &#8211; Norman Love Confections knows the secret to sweet success. The Florida-based chocolatier has been named the best chocolate in the United States, for the sixth time, by Consumer Reports in its February issue&#8211;just in time for Valentine&#8217;s Day. Norman Love makes about [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 12/12/10 */
google_ad_slot = "7472516142";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Fort Myers, FL, United States (AHN) &#8211; Norman Love Confections knows the secret to sweet success.</p>
<p> The Florida-based chocolatier has been named the best chocolate in the United States, for the sixth time, by <em>Consumer Reports</em> in its February issue&#8211;just in time for Valentine&#8217;s Day.</p>
<p> Norman Love makes about 30,000 chocolates by hand every day at its Fort Myers facility. In awarding the company top honors, the magazine cited &#8220;the combination and the blending of the chocolate with the fillings.&#8221; </p>
<!-- Add other Ads Now! V1.89 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-midtext" style="float:right;margin: 12px;"><script type="text/javascript" src="http://www.getresponse.com/view_webform.js?wid=78074"></script></div><p> The chocolate shop is expanding with fresh gelato and bakery selections. The company also plans to take full advantage of its location, which is very close to the Red Sox spring training stadium.</p>
<p> Even better, Love plans to open more retail locations in the future.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7038095298">Gastronomy Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/florida-chocolate-shop-named-best-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks raises java prices for some</title>
		<link>http://blendelicious.com/starbucks-raises-java-prices-for-some/</link>
		<comments>http://blendelicious.com/starbucks-raises-java-prices-for-some/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:43:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Inflation to Recession]]></category>
		<category><![CDATA[boston new york]]></category>
		<category><![CDATA[coffee giant]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[early afternoon]]></category>
		<category><![CDATA[espressos]]></category>
		<category><![CDATA[gastronomy]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[grocery stores]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[seattle coffee]]></category>
		<category><![CDATA[seattle wa]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Sunbelt]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://blendelicious.com/starbucks-raises-java-prices-for-some/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Seattle, WA, United States (AHN) &#8211; Get ready to peel off more bucks for your Starbucks lattes, frappuccinos, espressos and standard brews. The Seattle coffee chain announced Tuesday that it is raising prices an average of 1 percent in the Northeast and Sunbelt regions. Cities that will see higher [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Seattle, WA, United States (AHN) &#8211; Get ready to peel off more bucks for your Starbucks lattes, frappuccinos, espressos and standard brews.</p>
<p> The Seattle coffee chain announced Tuesday that it is raising prices an average of 1 percent in the Northeast and Sunbelt regions. Cities that will see higher prices include Boston, New York, Washington, Atlanta, Dallas and Albuquerque. Prices will remain unchanged in California and Florida.</p>
<p> The increase comes as Starbucks faces higher commodity costs. The company will not raise prices for its packaged coffee sold in its cafes and at grocery stores. That increase came last year when Starbucks raised prices of packaged coffee 17 percent at its cafes and 12 percent at grocery stores.</p>
<p> The coffee giant believes the increases will have little effect on its consumer base, which is less sensitive to prices than some of its rivals.</p>
<p> In early afternoon trading Wednesday, shares of Starbucks were trading higher by 2 percent at $46.21 per share.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7037449493">Gastronomy Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/starbucks-raises-java-prices-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color of your plate may affect how much you eat</title>
		<link>http://blendelicious.com/color-of-your-plate-may-affect-how-much-you-eat/</link>
		<comments>http://blendelicious.com/color-of-your-plate-may-affect-how-much-you-eat/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:46:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Inflation to Recession]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[blue food]]></category>
		<category><![CDATA[bold colors]]></category>
		<category><![CDATA[color choice]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[cue]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[fast food chains]]></category>
		<category><![CDATA[food consumption]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[journal of consumer research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[palm beach fl]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[west palm beach]]></category>
		<category><![CDATA[west palm beach fl]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://blendelicious.com/color-of-your-plate-may-affect-how-much-you-eat/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter West Palm Beach, FL, United States (AHN) &#8211; Dieters take note. The color of your plate may affect how much you eat. New research published in the December issue of the Journal of Consumer Research suggests that its not just size of your plate, but also the color, when [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>West Palm Beach, FL, United States (AHN) &#8211; Dieters take note. The color of your plate may affect how much you eat.</p>
<p> New research published in the December issue of the <em>Journal of Consumer Research</em> suggests that its not just size of your plate, but also the color, when it comes to how much you eat.</p>
<p> Experts have known for years that color has an impact when it comes to food consumption. Fast food chains have long been cashing in on this phenomenon. They rely heavily on bold colors such as red, orange and bright yellow in their advertising, packaging and decor. These color cue you to eat more.</p>
<p> The newest study shows another relationship between food and color. Among the findings are that people tend to eat more when there is less contrast between the color of food and the color of the plate it is served on.</p>
<p> For instance, when pasta with a red sauce is served on a red plate a person tends to eat more, as it is difficult to see exactly how much food is on the plate, and how much has already been consumed.</p>
<p> The best plate color choice is blue, experts say (not much blue food around). The second best is white.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7036365599">Gastronomy Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/color-of-your-plate-may-affect-how-much-you-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: U.S. teens not eating enough fruits, vegetables</title>
		<link>http://blendelicious.com/cdc-u-s-teens-not-eating-enough-fruits-vegetables/</link>
		<comments>http://blendelicious.com/cdc-u-s-teens-not-eating-enough-fruits-vegetables/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:39:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Inflation to Recession]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[fruit consumption]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[fruits vegetables]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Morbidity]]></category>
		<category><![CDATA[morbidity and mortality]]></category>
		<category><![CDATA[morbidity and mortality weekly report]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nutrient dense foods]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition study]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[school initiatives]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sugary snacks]]></category>
		<category><![CDATA[vegetable consumption]]></category>

		<guid isPermaLink="false">http://blendelicious.com/cdc-u-s-teens-not-eating-enough-fruits-vegetables/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Atlanta, GA, United States (AHN) &#8211; U.S. teens are not eating enough fruits and vegetables, according to a new study by the U.S. Centers for Disease Control and Prevention. The findings, based on data complied from nearly 10,800 students in grades nine through 12 who took part in the [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Atlanta, GA, United States (AHN) &#8211; U.S. teens are not eating enough fruits and vegetables, according to a new study by the U.S. Centers for Disease Control and Prevention.</p>
<p> The findings, based on data complied from nearly 10,800 students in grades nine through 12 who took part in the National Youth Physical Activity and Nutrition Study 2010, found median consumption was 1.2 times per day for both fruits and vegetables.</p>
<p> Median fruit consumption was much higher among males than females, and much higher among grade nine students than among students in grades 10 and 12.</p>
<p> A little more than 28.5 percent, or one in four, of the high school students ate fruit less than once a day, and 33.2 percent ate vegetables less than once a day.</p>
<p> Only 16.8 percent of students ate fruit at least four times a day, and only 11.2 percent ate vegetables at least four times a day.</p>
<p> Vegetable consumption was lowest among Hispanic and black students, the study found.</p>
<p> Researchers said the findings show that most high school students do not meet the daily fruit and vegetable recommendations, and more needs to be done to see the recommendations are met.</p>
<p> The researchers wrote in the Nov. 25 issue of the CDC&#8217;s <em>Morbidity and Mortality Weekly Report</em>, &#8220;The infrequent fruit and vegetable consumption by high school student highlights the need for effective strategies to increase consumption.&#8221;</p>
<p> Steps have already been taken at schools throughout the country to remove sugary snacks, sodas, high fat, high salt and low nutrient dense foods. New programs such as farm-to-school initiatives, school gardens and salad bars aim to improve access to both fruits and vegetables.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7036033421">Gastronomy Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/cdc-u-s-teens-not-eating-enough-fruits-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study questions benefits of reducing sodium in diet</title>
		<link>http://blendelicious.com/study-questions-benefits-of-reducing-sodium-in-diet/</link>
		<comments>http://blendelicious.com/study-questions-benefits-of-reducing-sodium-in-diet/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:45:46 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Inflation to Recession]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[american journal of hypertension]]></category>
		<category><![CDATA[cholesterol triglycerides]]></category>
		<category><![CDATA[chronic kidney disease]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[copenhagen denmark]]></category>
		<category><![CDATA[daily sodium intake]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[journal of hypertension]]></category>
		<category><![CDATA[long term health]]></category>
		<category><![CDATA[low sodium diet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[noradrenaline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk factors for heart disease]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://blendelicious.com/study-questions-benefits-of-reducing-sodium-in-diet/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Copenhagen, Denmark (AHN) &#8211; Health experts have long touted a low sodium diet for the masses, maintaining that reduced sodium lowers the risk for heart disease and stroke. However, new research published online Nov. 9 in the American Journal of Hypertension, finds that cutting back on salt may increase [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Copenhagen, Denmark (AHN) &#8211; Health experts have long touted a low sodium diet for the masses, maintaining that reduced sodium lowers the risk for heart disease and stroke.</p>
<p> However, new research published online Nov. 9 in the <em>American Journal of Hypertension</em>, finds that cutting back on salt may increase levels of cholesterol, triglycerides and other risk factors for heart disease. It is not yet clear what the findings mean for long-term health.</p>
<p> The Danish researchers found that less salt did lower blood pressure in whites, blacks and Asians who had either normal or high blood pressure.</p>
<p> But it came with significant increases in levels of cholesterol, triglycerides, the enzyme renin (involved in regulating blood pressure) and the hormones noradrenaline and adrenaline, which can both affect blood pressure and heart rate.</p>
<p> For decades, health experts have advocated reducing sodium consumption. In addition, there has been a powerful new government push to reduce the amount of salt in prepared, processed and restaurant foods.</p>
<p> New U.S. dietary guidelines recommend that people ages 2 and older limit daily sodium intake to less than 2,300 milligrams. People aged 51 and older, blacks and anyone with high blood pressure, diabetes or chronic kidney disease should consider limiting their daily sodium intake to 1,500 mg.</p>
<p> The American Heart Association believes the 1,500 milligrams a day recommendation should be standard for all Americans.</p>
<p> While the new findings are being reviewed, health experts say the recommendation for the general public remains the same when it comes to salt: less is probably better.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7035276145">Gastronomy Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/study-questions-benefits-of-reducing-sodium-in-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHOP offering free Count Spatula &#8216;design your own&#8217; pancakes Friday</title>
		<link>http://blendelicious.com/ihop-offering-free-count-spatula-design-your-own-pancakes-friday/</link>
		<comments>http://blendelicious.com/ihop-offering-free-count-spatula-design-your-own-pancakes-friday/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:41:47 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Inflation to Recession]]></category>
		<category><![CDATA[buttermilk]]></category>
		<category><![CDATA[buttermilk pancake]]></category>
		<category><![CDATA[Candy]]></category>
		<category><![CDATA[candy corn]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[gastronomy]]></category>
		<category><![CDATA[glendale ca]]></category>
		<category><![CDATA[halloween children]]></category>
		<category><![CDATA[hotcake]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[Oreo]]></category>
		<category><![CDATA[oreo cookies]]></category>
		<category><![CDATA[pancake]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[scary face]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[whipped topping]]></category>

		<guid isPermaLink="false">http://blendelicious.com/ihop-offering-free-count-spatula-design-your-own-pancakes-friday/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Glendale, CA, United States (AHN) &#8211; IHOP is celebrating Halloween a few days early by offering free &#8220;Count Spatula&#8221; pancakes for kids all day Friday. As part of its &#8220;No Tricks Just Treats&#8221; program designed to provide a safe and fun Halloween, children 12 and under can visit IHOP [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Glendale, CA, United States (AHN) &#8211; IHOP is celebrating Halloween a few days early by offering free &#8220;Count Spatula&#8221; pancakes for kids all day Friday.</p>
<p> As part of its &#8220;No Tricks Just Treats&#8221; program designed to provide a safe and fun Halloween, children 12 and under can visit IHOP for a free scary face pancake.</p>
<p> The &#8220;design your own&#8221; Scary Face Pancake includes an oversized buttermilk pancake with a whipped topping mouth and a strawberry nose. It is served with two mini Oreo cookies and candy corn on the side, allowing kids the opportunity to decorate their own Halloween hotcake, according to an IHOP statement.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7034726953">Gastronomy Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/ihop-offering-free-count-spatula-design-your-own-pancakes-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paula Deen named Maxim&#8217;s sexiest TV chef</title>
		<link>http://blendelicious.com/paula-deen-named-maxims-sexiest-tv-chef/</link>
		<comments>http://blendelicious.com/paula-deen-named-maxims-sexiest-tv-chef/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:40:32 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Inflation to Recession]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[Comfort food]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[gastronomy]]></category>
		<category><![CDATA[giada de laurentis]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[heavy hand]]></category>
		<category><![CDATA[Hottest]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lust]]></category>
		<category><![CDATA[Magazine.]]></category>
		<category><![CDATA[maxim magazine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[padma lakshmi]]></category>
		<category><![CDATA[paula deen]]></category>
		<category><![CDATA[southern chef]]></category>
		<category><![CDATA[tv chef]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/paula-deen-named-maxims-sexiest-tv-chef/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Blame it on the butter. Maxim magazine has named 64-year-old Southern chef Paula Deen as its &#8220;Hottest Female TV Chef,&#8221; saying man cannot resist her rich comfort food. According to the editors, &#8220;Deen&#8217;s devotion to the art of down-home, fat-laden cooking filled [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Blame it on the butter.</p>
<p> Maxim magazine has named 64-year-old Southern chef Paula Deen as its &#8220;Hottest Female TV Chef,&#8221; saying man cannot resist her rich comfort food.</p>
<p> According to the editors, &#8220;Deen&#8217;s devotion to the art of down-home, fat-laden cooking filled them with a lust for life.&#8221;</p>
<p> Deen, a diminutive, grey-haired Southern champion in the kitchen, beat out several younger chefs including the stunning Giada de Laurentis and Padma Lakshmi.</p>
<p> Deen has a heavy hand with butter when she cooks and frequently says that everything is better with butter. Apparently that is enough to melt men&#8217;s heart.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7034076577">Gastronomy Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/paula-deen-named-maxims-sexiest-tv-chef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese people&#8217;s brains may crave high-calorie foods</title>
		<link>http://blendelicious.com/obese-peoples-brains-may-crave-high-calorie-foods/</link>
		<comments>http://blendelicious.com/obese-peoples-brains-may-crave-high-calorie-foods/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:42:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Inflation to Recession]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[harder time]]></category>
		<category><![CDATA[high calorie foods]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[journal of clinical investigation]]></category>
		<category><![CDATA[low blood sugar]]></category>
		<category><![CDATA[mri scanners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ottawa canada]]></category>
		<category><![CDATA[prefrontal cortex]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study researchers]]></category>

		<guid isPermaLink="false">http://blendelicious.com/obese-peoples-brains-may-crave-high-calorie-foods/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Ottawa, Canada (AHN) &#8211; New research links low blood sugar in obese people with a stronger urge within the brain for high calorie foods, in turn, driving them to eat more and crave these foods more, which may lead to overeating. The new findings were published in the online [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Ottawa, Canada (AHN) &#8211; New research links low blood sugar in obese people with a stronger urge within the brain for high calorie foods, in turn, driving them to eat more and crave these foods more, which may lead to overeating.</p>
<p> The new findings were published in the online issue of <em>The Journal of Clinical Investigation</em>. In the study, researchers set out to find if dips in blood sugar affect obese people differently than people who are not obese. The researchers used MRI scanners to monitor the brains of five obese and nine non-obese people as the subjects&#8217; blood sugar levels were adjusted from normal to low.</p>
<p> The findings show that obese people had less brain activity in the area known as the prefrontal cortex, the part of the brain that controls choices, even when their blood sugar levels were normal. The researchers say that the low prefrontal cortex brain activity suggests that obese people may have a much harder time fighting the urge to eat, especially when their sugar levels fall below normal.</p>
<p> The study did not reveal if this urge to eat more high calorie food is a consequence of obesity or if some people&#8217;s brains are wired differently from the start. But what it does conclude is the importance of keeping blood sugar levels stable.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7033236564">Gastronomy Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/obese-peoples-brains-may-crave-high-calorie-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California to enforce foie gras ban in July 2012</title>
		<link>http://blendelicious.com/california-to-enforce-foie-gras-ban-in-july-2012/</link>
		<comments>http://blendelicious.com/california-to-enforce-foie-gras-ban-in-july-2012/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:49:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Inflation to Recession]]></category>
		<category><![CDATA[animal rights groups]]></category>
		<category><![CDATA[arnold schwarzengger]]></category>
		<category><![CDATA[california restaurants]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[duck liver]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[fin]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[hudson valley foie gras]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[shark fin soup]]></category>
		<category><![CDATA[shark fins]]></category>
		<category><![CDATA[shark protection]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Then]]></category>
		<category><![CDATA[vegetarian values]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wild ducks]]></category>

		<guid isPermaLink="false">http://blendelicious.com/california-to-enforce-foie-gras-ban-in-july-2012/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Sacramento, CA, United States (AHN) &#8211; Besides a proposed ban on shark fin soup, California is also set to prohibit another exotic food &#8211; foie gras, or duck liver. By July 2012, duck liver cannot be served throughout the state if the duck was force fed, which is the method [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Sacramento, CA, United States (AHN) &#8211; Besides a proposed ban on shark fin soup, California is also set to prohibit another exotic food &#8211; foie gras, or duck liver.</p>
<p> By July 2012, duck liver cannot be served throughout the state if the duck was force fed, which is the method used by duck raisers for the liver to become fatty.</p>
<p> California became the first state to ban foie gras, in 2004, but the law will not take effect until the middle of next year. Then-Gov. Arnold Schwarzengger signed the legislation into law, which not only bans force feeding of ducks but also prohibits selling of foie gras produced that way. The fine for violators could reach up to $1,000 a day.</p>
<p> The eight-year gap between the passage of the law and its implementation gave liver duck producers time to find alternative ways to force feed the animal, but none was found.</p>
<p> Forced feeding involves inserting a tube in the duck&#8217;s esophagus, which animal rights groups have denounced as an inhumane practice. However, food experts defended the method because it only imitates behavior of wild ducks that gorge themselves before embarking on a long flight.</p>
<p> They added that the method does not cause pain to the duck and accused the animal rights groups that pushed for the ban of imposing their vegetarian values on the rest of Californians.</p>
<p> Hudson Valley Foie Gras, a firm that processes 250,000 ducks yearly, said they are considering a lawsuit to challenge the California ban. California restaurants that serve the dish said they will retain foie gras on their menu.</p>
<p> The proposed ban on shark fin soup will be voted on by the California Assembly next week. The California Shark Protection Act seeks to make it illegal to own, trade or sell shark fins because sharks are becoming extinct, in part because of finning.</p>
<p> Like the foie gras, shark fin soup is considered a delicacy. A can of shark fin can sell for up to $600 a pound. The soup is consumed mostly by Chinese migrants to California who continue to consider the item a symbol of luxury and wealth.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7032389463">Gastronomy Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/california-to-enforce-foie-gras-ban-in-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine fast food chain to open 100 more stores in China</title>
		<link>http://blendelicious.com/philippine-fast-food-chain-to-open-100-more-stores-in-china/</link>
