<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start a Restaurant &#187; agreement</title>
	<atom:link href="http://blendelicious.com/tag/agreement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blendelicious.com</link>
	<description>Start and Get Loans or Investment for a Restaurant Business</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>INDIA: Carrefour to &#8220;enter partnership&#8221; with Reliance Retail</title>
		<link>http://blendelicious.com/india-carrefour-to-enter-partnership-with-reliance-retail/</link>
		<comments>http://blendelicious.com/india-carrefour-to-enter-partnership-with-reliance-retail/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:45:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Start a Restaurant]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[enter]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[future group]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/india-carrefour-to-enter-partnership-with-reliance-retail/</guid>
		<description><![CDATA[The Future Group is reportedly set to enter an agreement with Carrefour to bring the French retailer to India. View full post on Food And Beverage Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 12/12/10 */
google_ad_slot = "7472516142";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>                            The Future Group is reportedly set to enter an agreement with Carrefour to bring the French retailer to India.</p>
<p>View full post on <a target="_blank" href="http://www.just-food.com/news/carrefour-to-enter-partnership-with-reliance-retail_id113527.aspx">Food And Beverage Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/india-carrefour-to-enter-partnership-with-reliance-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s Announces First National Restaurant Chain Private Label Agreement</title>
		<link>http://blendelicious.com/reeds-announces-first-national-restaurant-chain-private-label-agreement/</link>
		<comments>http://blendelicious.com/reeds-announces-first-national-restaurant-chain-private-label-agreement/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:05:53 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Reed's]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[restaurant chain]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Sodas]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/reeds-announces-first-national-restaurant-chain-private-label-agreement/</guid>
		<description><![CDATA[Maker of Top-Selling Natural Sodas to Partner With Growing Restaurant Chain View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Maker of Top-Selling Natural Sodas to Partner With Growing Restaurant Chain</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50133.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/reeds-announces-first-national-restaurant-chain-private-label-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamba Enters into Agreement to Sell 41 Stores</title>
		<link>http://blendelicious.com/jamba-enters-into-agreement-to-sell-41-stores/</link>
		<comments>http://blendelicious.com/jamba-enters-into-agreement-to-sell-41-stores/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:07:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Enters]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Jamba]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Refranchising]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/jamba-enters-into-agreement-to-sell-41-stores/</guid>
		<description><![CDATA[Jamba Juice Announces Largest Refranchising Transaction to Date View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Jamba Juice Announces Largest Refranchising Transaction to Date</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article49386.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/jamba-enters-into-agreement-to-sell-41-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishery Expert Urges International Agreement On Salmon Production</title>
		<link>http://blendelicious.com/fishery-expert-urges-international-agreement-on-salmon-production/</link>
		<comments>http://blendelicious.com/fishery-expert-urges-international-agreement-on-salmon-production/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:18:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[adult salmon]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[british columbia canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada research chair]]></category>
		<category><![CDATA[coastal fisheries]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[hatchery]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[North Pacific]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Randall Peterman]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[salmon population]]></category>
		<category><![CDATA[salmon production]]></category>
		<category><![CDATA[salmon species]]></category>
		<category><![CDATA[salmon stock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Urges]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver british columbia]]></category>
		<category><![CDATA[vancouver british columbia canada]]></category>

		<guid isPermaLink="false">http://blendelicious.com/fishery-expert-urges-international-agreement-on-salmon-production/</guid>
		<description><![CDATA[AHN News Staff Vancouver, British Columbia, Canada (AHN) &#8211; A Canadian fishery expert urged on Monday that an international agreement on salmon production be drawn up to prevent overcrowding of salmon stock in the North Pacific. Estimates by a Canadian-U.S. research team placed the population of adult pink, chum and sockeye salmon to twice as [...]]]></description>
			<content:encoded><![CDATA[
<div>AHN News Staff</div>
<p>Vancouver, British Columbia, Canada (AHN) &#8211; A Canadian fishery expert urged on Monday that an international agreement on salmon production be drawn up to prevent overcrowding of salmon stock in the North Pacific. Estimates by a Canadian-U.S. research team placed the population of adult pink, chum and sockeye salmon to twice as much as in the 1950s.</p>
<p> Randall Peterman, Canada Research Chair in Fisheries Risk Assessment and Management, attributed the surge in the salmon population to 718 million adult salmon returning to their freshwater homes in 2005. The large number indicates overpopulation of the ocean with salmon.</p>
<p> Partly responsible for the sharp rise in the salmon population is the annual release of five billion salmon fries from hatcheries in Japan and Alaska. The result of this annual release is adult salmon from hatcheries now make up about 20 percent of total adult salmon production. Peterman forecast their number would continue to increase.</p>
<p> Peterman said an international treaty will help manage production levels to prevent the domination of hatchery fish in the ocean. He explained the dwindling salmon stock to a regional problem, such as the one experienced in British Columbia&#8217;s Fraser River.</p>
<p> He said in North Pacific, Asia and other parts of North American total salmon population is abundant, also because of increased survival rates.</p>
<p> Peterman pointed out the need for production control over hatchery salmon and wild salmon is because the former stray into wild waters and interbreed with the latter, which dilutes the strength of the wild salmon species.</p>
<p> He said the wild salmon&#8217;s genes allow them to respond to different situations such as climate change, but the hatchery salmon are generally not successful as wild salmon to fluctuating condition.</p>
<p> The study is published in the online October edition of &#8220;Marine and Coastal Fisheries: Dynamic Management and Ecosystem Science.&#8221;</p>
<div>
                            Article &#169; AHN &#8211; All Rights Reserved
                        </div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020113423">Lifestyle And Leisure Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/fishery-expert-urges-international-agreement-on-salmon-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Loans, Franchise Vs Non Franchise</title>
		<link>http://blendelicious.com/restaurant-loans-franchise-vs-non-franchise/</link>
		<comments>http://blendelicious.com/restaurant-loans-franchise-vs-non-franchise/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:48:38 +0000</pubDate>
		<dc:creator>Jeff Rauth</dc:creator>
				<category><![CDATA[Loans & Investors for Restaurants]]></category>
		<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[commercial mortgage backed securities]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[flow basis]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchise agreement]]></category>
		<category><![CDATA[franchise restaurants]]></category>
		<category><![CDATA[Jeff RauthArticle]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan structure]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[sba 7a loan]]></category>
		<category><![CDATA[sba loans]]></category>
		<category><![CDATA[structure building]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://blendelicious.com/restaurant-loans-franchise-vs-non-franchise/</guid>
		<description><![CDATA[Many borrowers are surprised to learn that they may actually have more options on restaurant loan options for free standing, non franchise properties than franchise restaurants.  With conventional financing and SBA loans it's almost a no brainer to go the franchise route.  However,  many CMBS lenders will not consider restaurant mortgages if the business is tied to a franchise agreement.]]></description>
			<content:encoded><![CDATA[<p>Many borrowers are surprised to learn that they may actually have more options on restaurant loan options for free standing, non franchise properties than franchise restaurants. With conventional financing and SBA loans it&#8217;s almost a no brainer to go the franchise route. However, many CMBS lenders will not consider restaurant mortgages if the business is tied to a franchise agreement.</p>
<p>First of all CMBS lenders (commercial mortgage backed securities) are a nontraditional source of capital that due to their &#8220;back office&#8221; structure have produced some of the most creative and aggressive restaurant loan options in the industry.  For example 85% financing and 30 year fixed rates on restaurants, with rates right in line with bank financing. They&#8217;re able to do this because the individual loans are pooled together and sold to investors in the form of bonds, which essentially reduces the investors risk due to the diversification of loan structure, building type, and geography.</p>
<p>CMBS lenders do not like the franchise agreement between the franchisee and franchisor. In essence, these agreements are very cumbersome and limit the rights of the lender in case of borrower default. It becomes more difficult for the lender to go after the collateral to get paid back. So, many of these creative restaurant loan options are not available to the borrower.</p>
<p>If your in a franchise agreement now, and own the property your business occupies, then consider the SBA 7a loan for your refinance. Many borrowers are under the wrong impression that they cannot refinance with SBA loans. The exception are if the new loan will save the borrower 20% on their existing mortgage payment (this is on a cash flow basis), existing loan floats, has a balloon on it or if their existing interest rate will be reduced by 2% or more (keep in mind that most rates are currently in the 6%&#8217;s) from the proposed 7a loan refinance.</p>
<p>Also, another major misperception about the SBA 7a loan is that it&#8217;s always a floating rate loan. 99% of the time this is accurate. However there are a few sources that offer this program as a 5 year fixed 25 year amortization loan.</p>
<p>If, and going back to the original point, you own your property and run a non franchise restaurant out of it, then you&#8217;ll have all three options available to you &#8211; CMBS, SBA and conventional. With CMBS loans you will have the option of 30 year amortization loans, rates fixed for as long as 30 years, loan to values as high as 75% on refinance and 85% on purchases.</p>
<p>Author: <a target="_blank" href="http://EzineArticles.com/?expert=Jeff_Rauth">Jeff Rauth</a><br />Article Source: <a target="_blank" href="http://ezinearticles.com/?Restaurant-Loans,-Franchise-Vs-Non-Franchise&amp;id=1186358">EzineArticles.com</a><br /><a target="_blank" href="http://captionwit.com/">Humorous photo captions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/restaurant-loans-franchise-vs-non-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

