<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start a Restaurant &#187; Company</title>
	<atom:link href="http://blendelicious.com/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://blendelicious.com</link>
	<description>Start and Get Loans or Investment for a Restaurant Business</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tossed® Franchise Corporation Names Jason Chodash As Company President</title>
		<link>http://blendelicious.com/tossed%c2%ae-franchise-corporation-names-jason-chodash-as-company-president/</link>
		<comments>http://blendelicious.com/tossed%c2%ae-franchise-corporation-names-jason-chodash-as-company-president/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:10:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[Chief Executive Officer   View]]></category>
		<category><![CDATA[Chodash]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Eric Schmitt]]></category>
		<category><![CDATA[Expanded]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing team]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new territories]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Retains]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Tossed®]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://blendelicious.com/tossed%c2%ae-franchise-corporation-names-jason-chodash-as-company-president/</guid>
		<description><![CDATA[Corporation Founder Takes On Expanded Strategic Role, Developing New Territories And Working with Marketing Team; Eric Schmitt Retains Title as Chief Executive Officer View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 12/12/10 */
google_ad_slot = "7472516142";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>                            Corporation Founder Takes On Expanded Strategic Role, Developing New Territories And Working with Marketing Team; Eric Schmitt Retains Title as Chief Executive Officer</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50830.html">Restaurant And Bar Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/tossed%c2%ae-franchise-corporation-names-jason-chodash-as-company-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunkin&#8217; Donuts Announces 36 New Restaurants in Central and Southern Milwaukee</title>
		<link>http://blendelicious.com/dunkin-donuts-announces-36-new-restaurants-in-central-and-southern-milwaukee/</link>
		<comments>http://blendelicious.com/dunkin-donuts-announces-36-new-restaurants-in-central-and-southern-milwaukee/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:09:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee brewing]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Donuts]]></category>
		<category><![CDATA[Dunkin']]></category>
		<category><![CDATA[franchisees]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Northeast Franchisees]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/dunkin-donuts-announces-36-new-restaurants-in-central-and-southern-milwaukee/</guid>
		<description><![CDATA[Six Existing Northeast Franchisees Create Milwaukee Coffee Brewing Company View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Six Existing Northeast Franchisees Create Milwaukee Coffee Brewing Company</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article50742.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/dunkin-donuts-announces-36-new-restaurants-in-central-and-southern-milwaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2: Del Monte Foods sold for $5.3bn</title>
		<link>http://blendelicious.com/update-2-del-monte-foods-sold-for-5-3bn/</link>
		<comments>http://blendelicious.com/update-2-del-monte-foods-sold-for-5-3bn/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:44:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Start a Restaurant]]></category>
		<category><![CDATA[$5.3bn]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Del]]></category>
		<category><![CDATA[del monte foods]]></category>
		<category><![CDATA[del monte foods company]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity groups]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Monte]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[UPDATE]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/update-2-del-monte-foods-sold-for-5-3bn/</guid>
		<description><![CDATA[Del Monte Foods Company has confirmed that it has been sold to a consortium of three private equity groups in deal worth US$5.3bn. View full post on Food And Beverage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Del Monte Foods Company has confirmed that it has been sold to a consortium of three private equity groups in deal worth US$5.3bn.</p>
<p>View full post on <a target="_blank" href="http://www.just-food.com/news/del-monte-foods-sold-for-53bn_id113372.aspx">Food And Beverage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/update-2-del-monte-foods-sold-for-5-3bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRELAND/UK: Greencore and Northern Foods to merge</title>
		<link>http://blendelicious.com/irelanduk-greencore-and-northern-foods-to-merge/</link>
		<comments>http://blendelicious.com/irelanduk-greencore-and-northern-foods-to-merge/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:20:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans & Investors for Restaurants]]></category>
		<category><![CDATA[Biscuits]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Greencore]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[IRELAND/UK]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Northern Foods]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[ready made meals]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/irelanduk-greencore-and-northern-foods-to-merge/</guid>
		<description><![CDATA[Irish ready made meals supplier Greencore and Fox&#8217;s biscuits group Northern Foods have agreed to merge in a transaction that will create a company with annual sales of around GBP1.7bn (US$2.7bn). View full post on Food And Beverage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Irish ready made meals supplier Greencore and Fox&#8217;s biscuits group Northern Foods have agreed to merge in a transaction that will create a company with annual sales of around GBP1.7bn (US$2.7bn).</p>
<p>View full post on <a target="_blank" href="http://www.just-food.com/news/greencore-and-northern-foods-to-merge_id113241.aspx">Food And Beverage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/irelanduk-greencore-and-northern-foods-to-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Kingsmill, Patak&#8217;s owner ABF posts FY profit jump</title>
		<link>http://blendelicious.com/uk-kingsmill-pataks-owner-abf-posts-fy-profit-jump/</link>
		<comments>http://blendelicious.com/uk-kingsmill-pataks-owner-abf-posts-fy-profit-jump/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:19:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans & Investors for Restaurants]]></category>
		<category><![CDATA[8 november]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cooking sauces]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Kingsmill]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Patak]]></category>
		<category><![CDATA[Patak's]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://blendelicious.com/uk-kingsmill-pataks-owner-abf-posts-fy-profit-jump/</guid>
		<description><![CDATA[Annual profits at Kingsmill bread-to-Patak&#8217;s cooking sauces group Associated British Foods have jumped by more than a quarter, the company said today (8 November). View full post on Food And Beverage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Annual profits at Kingsmill bread-to-Patak&#8217;s cooking sauces group Associated British Foods have jumped by more than a quarter, the company said today (8 November).</p>
<p>View full post on <a target="_blank" href="http://www.just-food.com/news/kingsmill-pataks-owner-abf-posts-fy-profit-jump_id113130.aspx">Food And Beverage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/uk-kingsmill-pataks-owner-abf-posts-fy-profit-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spicy Pickle Franchising Announces Senior Executive Appointments</title>
		<link>http://blendelicious.com/spicy-pickle-franchising-announces-senior-executive-appointments/</link>
		<comments>http://blendelicious.com/spicy-pickle-franchising-announces-senior-executive-appointments/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 17:06:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[certified public accountant]]></category>
		<category><![CDATA[chief financial officer]]></category>
		<category><![CDATA[Chief Financial Officer   View]]></category>
		<category><![CDATA[Clint Woodruff]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Pickle]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Spicy]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[woodruff]]></category>

		<guid isPermaLink="false">http://blendelicious.com/spicy-pickle-franchising-announces-senior-executive-appointments/</guid>
		<description><![CDATA[Clint Woodruff, a certified public accountant, has joined the company as its Chief Financial Officer View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Clint Woodruff, a certified public accountant, has joined the company as its Chief Financial Officer</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article49922.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/spicy-pickle-franchising-announces-senior-executive-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVMH Buys 17 Percent Of Rival Hermes</title>
		<link>http://blendelicious.com/lvmh-buys-17-percent-of-rival-hermes/</link>
		<comments>http://blendelicious.com/lvmh-buys-17-percent-of-rival-hermes/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:16:52 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Bernard Arnault]]></category>
		<category><![CDATA[Bertrand Puech]]></category>
		<category><![CDATA[Buys]]></category>
		<category><![CDATA[Christian Dior]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Emile Hermes]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[entertainment reporter]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion house]]></category>
		<category><![CDATA[Figaro]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french fashion]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[hostile takeover]]></category>
		<category><![CDATA[louis vuitton moet hennessy]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[LVMH]]></category>
		<category><![CDATA[Mr. Arnault]]></category>
		<category><![CDATA[Patrick Thomas]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[puech]]></category>
		<category><![CDATA[quality article]]></category>
		<category><![CDATA[Reporter Paris]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stephanie Sims - AHN]]></category>
		<category><![CDATA[tag hauer watches]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blendelicious.com/lvmh-buys-17-percent-of-rival-hermes/</guid>
		<description><![CDATA[Stephanie Sims &#8211; AHN Entertainment Reporter Paris, France (AHN) &#8211; Is this the start of a battle between two of France&#8217;s luxury goods companies? Hermes reportedly rejected an &#8220;attack&#8221; on its capital from Louis-Vuitton Moet Hennessy (LVMH). LVMH, the French holding company and the world&#8217;s largest luxury goods group that owns more than 50 global [...]]]></description>
			<content:encoded><![CDATA[<div>Stephanie Sims &#8211; AHN Entertainment Reporter</div>
<p>Paris, France (AHN) &#8211; Is this the start of a battle between two of France&#8217;s luxury goods companies? Hermes reportedly rejected an &#8220;attack&#8221; on its capital from Louis-Vuitton Moet Hennessy (LVMH).</p>
<p> LVMH, the French holding company and the world&#8217;s largest luxury goods group that owns more than 50 global brands, including Christian Dior perfumes, Givenchy fashion and TAG Hauer watches, now owns a bit of stake in Hermes. Hermes is a French fashion house that has branched into perfume and luxury goods.</p>
<p> Bernard Arnault, head of LVMH, announced he had bought 17 percent of his rival Hermes. However, he insisted that he is not trying for a hostile takeover. Instead, according to Le Figar, Arnault is calling himself a &#8220;friendly&#8221; long-term shareholder.</p>
<p> It&#8217;s unclear which &#8211; his stake in the company or the term &#8220;friendly long-term shareholder&#8221; &#8211; rubbed Hermes the wrong way, but it appears the company was irked.</p>
<p> &#8220;If you want to be friendly, Mr. Arnault, you should withdraw,&#8221; Hermes executives Bertrand Puech and Patrick Thomas reportedly told French daily newspaper Le Figaro. Puech is a fifth-generation heir of Hermes&#8217; founder Emile Hermes, while Thomas is the family owned firm&#8217;s manager. The pair alleged Arnault&#8217;s tactics in taking the stake were questionable and said they hoped the financial services watchdog would investigate.</p>
<p> &#8220;This entry has nothing friendly about it. It was neither wanted nor asked for,&#8221; said Thomas, as Puech complained that he had had barely one hours notice from Arnault before LVMH released a statement confirming its purchase.</p>
<p> But, both executives, while clearly angry, said that Arnault&#8217;s move would not change the culture at Hermes. In addition, Arnault has not asked for a seat on the board.</p>
<p> &#8220;We&#8217;re artisans; our goal is to make the best products in the world,&#8221; Puech told Le Figaro. &#8220;We&#8217;re not in luxury, we&#8217;re in quality.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020427086">Lifestyle And Leisure Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/lvmh-buys-17-percent-of-rival-hermes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hortons announces the completion on October 29th, 2010 of the sale of its 50% joint venture interest in Maidstone Bakeries</title>
		<link>http://blendelicious.com/tim-hortons-announces-the-completion-on-october-29th-2010-of-the-sale-of-its-50-joint-venture-interest-in-maidstone-bakeries/</link>
		<comments>http://blendelicious.com/tim-hortons-announces-the-completion-on-october-29th-2010-of-the-sale-of-its-50-joint-venture-interest-in-maidstone-bakeries/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:07:14 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[29th]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Bakeries]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[gross proceeds]]></category>
		<category><![CDATA[Hortons]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[maidstone bakeries]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[THI]]></category>
		<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://blendelicious.com/tim-hortons-announces-the-completion-on-october-29th-2010-of-the-sale-of-its-50-joint-venture-interest-in-maidstone-bakeries/</guid>
		<description><![CDATA[Tim Hortons (TSX: THI, NYSE: THI) today announced the Company plans to complete the sale of its 50% interest in Maidstone Bakeries on October 29th, 2010 to Aryzta AG for gross proceeds of $475 million. View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Tim Hortons (TSX: THI, NYSE: THI) today announced the Company plans to complete the sale of its 50% interest in Maidstone Bakeries on October 29th, 2010 to Aryzta AG for gross proceeds of $475 million.</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article49785.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/tim-hortons-announces-the-completion-on-october-29th-2010-of-the-sale-of-its-50-joint-venture-interest-in-maidstone-bakeries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Restaurant Financing For Restaurant Expansion</title>
		<link>http://blendelicious.com/find-restaurant-financing-for-restaurant-expansion/</link>
		<comments>http://blendelicious.com/find-restaurant-financing-for-restaurant-expansion/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 05:42:54 +0000</pubDate>
		<dc:creator>Brynn Harveys</dc:creator>
				<category><![CDATA[Loans & Investors for Restaurants]]></category>
		<category><![CDATA[accounts receivables]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[factor factors]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[financing option]]></category>
		<category><![CDATA[financing resources]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan amounts]]></category>
		<category><![CDATA[repayment plans]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[restaurant businesses]]></category>
		<category><![CDATA[restaurant expansion]]></category>
		<category><![CDATA[start up business]]></category>
		<category><![CDATA[traditional lenders]]></category>

		<guid isPermaLink="false">http://blendelicious.com/find-restaurant-financing-for-restaurant-expansion/</guid>
		<description><![CDATA[Find restaurant expansion generally refers to business owners looking for financing to expand their existing restaurant. Businesses choose to add new restaurant locations when they experience a steady increase in profits and want to attract more customers. There are many financing resources available to expanding businesses.]]></description>
			<content:encoded><![CDATA[<p>Find restaurant expansion generally refers to business owners looking for financing to expand their existing restaurant. Businesses choose to add new restaurant locations when they experience a steady increase in profits and want to attract more customers. There are many financing resources available to expanding businesses.</p>
<p>If a business already has most of the funds it needs for restaurant expansion, but still needs additional financing, it may turn to factoring. Factoring allows a business to sell its accounts receivables at a discount to another company, called a factor. Factors require businesses to process credit card orders. Factoring is not considered a loan, and, depending on the factor, a business can obtain hundreds of thousands of dollars within a week&#8217;s time.</p>
<p>Another way to find restaurant expansion financing is to obtain a construction loan from a lending institution or construction company. Lenders usually require personal and business financial documents to assess the risk posed by a business. The higher the risk, the less likely a business will obtain the loan it needs. Construction companies may also offer financing that only requires a down payment and collateral to secure the loan. These companies generally provide better loan terms and interest rates than traditional lenders. One benefit of construction company financing is no payments until the construction is completed. Like with any financing option, the loan amounts, interest rates, and repayment plans vary by lender and by the applicant&#8217;s financial history.</p>
<p>Find restaurant financing generally refers to a potential business owner looking for funding sources for a new restaurant business. Once an individual has an idea of what kind of restaurant he or she wants to buy, funding that purchase is the next step. Restaurant financing is not much different from other business financing. Start-up business owners usually have some difficulty securing funds from traditional lenders, such as banks. Therefore, they look to other financial resources, including the Small Business Administration (SBA), private investors, non-traditional lenders, and many others.</p>
<p>The SBA&#8217;s 7(a) loan is available to small business owners who have been denied traditional loans and who have proof of ability to repay the loan. The SBA generally defines a small business as employing fewer than one hundred employees, and their loan funding is available for most business purposes, including restaurant financing.</p>
<p>Another way to find restaurant financing is to consult a private investor. In exchange for large sums of funding, private investors usually ask for a certain percentage of the business&#8217;s profits or to have a voice in business decisions. It&#8217;s important for business owners to find investors who provide equity, not debt. Debt means that the owner would have to pay interest on all or part of the amount invested.</p>
<p>Business owners may also look to financing from the restaurant&#8217;s current owner in order to find restaurant financing. When a seller is willing to finance a restaurant purchase, it shows that he or she is confident in the profitability of the business.</p>
<p>Author: <a target="_blank" href="http://EzineArticles.com/?expert=Brynn_Harveys">Brynn Harveys</a><br />Article Source: <a target="_blank" href="http://ezinearticles.com/?Find-Restaurant-Financing-For-Restaurant-Expansion&amp;id=4665070">EzineArticles.com</a><br /><a target="_blank" href="http://hippestphone.com/zagg%E2%80%99s-invisibleshield-offers-simple-stylish-solutions-for-iphone-4-antenna-concerns/">iphone 4 antenna problem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/find-restaurant-financing-for-restaurant-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Back Brewing Company Signs Partnership with Burke Distribution</title>
		<link>http://blendelicious.com/50-back-brewing-company-signs-partnership-with-burke-distribution/</link>
		<comments>http://blendelicious.com/50-back-brewing-company-signs-partnership-with-burke-distribution/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:06:45 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boston view]]></category>
		<category><![CDATA[Brave]]></category>
		<category><![CDATA[Brew]]></category>
		<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Burke]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[greater boston]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/50-back-brewing-company-signs-partnership-with-burke-distribution/</guid>
		<description><![CDATA[Brew of the Brave to Be Distributed Throughout Greater Boston View full post on Restaurant And Bar Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Brew of the Brave to Be Distributed Throughout Greater Boston</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article49098.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/50-back-brewing-company-signs-partnership-with-burke-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

