<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start a Restaurant &#187; Level</title>
	<atom:link href="http://blendelicious.com/tag/level/feed/" rel="self" type="application/rss+xml" />
	<link>http://blendelicious.com</link>
	<description>Start and Get Loans or Investment for a Restaurant Business</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GLOBAL: Food prices at highest level for over two years</title>
		<link>http://blendelicious.com/global-food-prices-at-highest-level-for-over-two-years/</link>
		<comments>http://blendelicious.com/global-food-prices-at-highest-level-for-over-two-years/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:43:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Start a Restaurant]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agriculture organisation]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world food prices]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://blendelicious.com/global-food-prices-at-highest-level-for-over-two-years/</guid>
		<description><![CDATA[World food prices have climbed to their highest level for over two years, the UN&#8217;s Food and Agriculture Organisation (FAO) has said. View full post on Food And Beverage Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 12/12/10 */
google_ad_slot = "7472516142";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>                            World food prices have climbed to their highest level for over two years, the UN&#8217;s Food and Agriculture Organisation (FAO) has said.</p>
<p>View full post on <a target="_blank" href="http://www.just-food.com/news/food-prices-at-highest-level-for-over-two-years_id113437.aspx">Food And Beverage Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/global-food-prices-at-highest-level-for-over-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERMANY: Metro Group ups earnings forecast</title>
		<link>http://blendelicious.com/germany-metro-group-ups-earnings-forecast/</link>
		<comments>http://blendelicious.com/germany-metro-group-ups-earnings-forecast/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:43:44 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Start a Restaurant]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[EBIT]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[GERMANY]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metro group]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/germany-metro-group-ups-earnings-forecast/</guid>
		<description><![CDATA[Germany-based retailer Metro Group has increased its earnings forecast for 2010, expecting EBIT before special items to &#8220;tangibly exceed&#8221; the level posted in 2009. View full post on Food And Beverage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Germany-based retailer Metro Group has increased its earnings forecast for 2010, expecting EBIT before special items to &#8220;tangibly exceed&#8221; the level posted in 2009.</p>
<p>View full post on <a target="_blank" href="http://www.just-food.com/news/metro-group-ups-earnings-forecast_id113035.aspx">Food And Beverage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/germany-metro-group-ups-earnings-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a Lot of Noise out There. Will Unions Engage or Merely Echo? By John Hendrie</title>
		<link>http://blendelicious.com/there-is-a-lot-of-noise-out-there-will-unions-engage-or-merely-echo-by-john-hendrie/</link>
		<comments>http://blendelicious.com/there-is-a-lot-of-noise-out-there-will-unions-engage-or-merely-echo-by-john-hendrie/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:06:00 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans&Investors for Restaurants]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[angst]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[clamor]]></category>
		<category><![CDATA[Echo]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hendrie]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Merely]]></category>
		<category><![CDATA[mid term elections]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[noise level]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[social contracts]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://blendelicious.com/there-is-a-lot-of-noise-out-there-will-unions-engage-or-merely-echo-by-john-hendrie/</guid>
		<description><![CDATA[As we lead up to these mid-term elections in the United States, no one can deny the noise level, the clamor, the angst and the anger of the people. We also see this abroad, where changes in social contracts have exploded into protests and dramatic governmental &#8216;take-backs&#8217;. Consider the UK and France. View full post [...]]]></description>
			<content:encoded><![CDATA[
<p>                            As we lead up to these mid-term elections in the United States, no one can deny the noise level, the clamor, the angst and the anger of the people. We also see this abroad, where changes in social contracts have exploded into protests and dramatic governmental &#8216;take-backs&#8217;. Consider the UK and France.</p>
<p>View full post on <a target="_blank" href="http://www.restaurantnewsresource.com/article49667.html">Restaurant And Bar Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/there-is-a-lot-of-noise-out-there-will-unions-engage-or-merely-echo-by-john-hendrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding project failure</title>
		<link>http://blendelicious.com/avoiding-project-failure/</link>
		<comments>http://blendelicious.com/avoiding-project-failure/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:09:53 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Allen James]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business project management]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[effective project management]]></category>
		<category><![CDATA[executive briefings]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[failure factors]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[professional satisfaction]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[project management business]]></category>
		<category><![CDATA[project management courses]]></category>
		<category><![CDATA[project management experts]]></category>
		<category><![CDATA[project management training]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blendelicious.com/avoiding-project-failure/</guid>
		<description><![CDATA[Sick Project Symptoms Some of the sick project symptoms include: Excessive hard work; No time is allowed for taking breaks from work; Senior management are avoiding you; Sense of denial by team members that things are fine; Errors are compounding; The team people are tired and irritable; and No fun is being had by the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sick Project Symptoms</strong></p>
<p>Some of the sick project symptoms include:</p>
<ul>
<li>Excessive hard work;</li>
<li>No time is allowed for taking breaks from work;</li>
<li>Senior management are avoiding you;</li>
<li>Sense of denial by team members that things are fine;</li>
<li>Errors are compounding;</li>
<li>The team people are tired and irritable; and</li>
<li>No fun is being had by the team.</li>
</ul>
<p><strong>Project Failure Factors</strong></p>
<p>There are also two levels of factors that lead to project failure. These are:</p>
<p>Level 1 factors – These factors guarantee project failure [or in street jargon, they are showstoppers]. That is, the project will fail to deliver quality, added value and professional satisfaction on time and in budget.</p>
<p>Level 2 factors – There are a number of other factors, which may not prevent the project from delivering on time and in budget, but will generally result in substantial degradation of quality, added value and professional satisfaction.</p>
<p><strong>Project Management Experts</strong></p>
<p>If you want to make sure that your project doesn’t die an untimely death, you need to get a reliable <a target="_blank" rel="nofollow"  target="_blank" href="http://www.thomsettinternational.com.au">project management training</a> firm. Based in Australia, Thomsett INTERNATIONAL is recognised as one of the most innovative and effective project management groups. They provide consultancy and education in a number of areas including business project management, business analysis, project team management and mentoring at all levels in the above areas.</p>
<p>Their expertise in the fields of business analysis and project management has benefited not just Australian companies, but also companies from around the globe. Outside Australia they currently have work in, or over the past few years have worked in, the following countries: China, Fiji, Hong Kong, Italy, Kuwait, New Zealand, Papua New Guinea, Singapore, the United Kingdom and the United States of America. With their project management courses, workshops, tutorials and executive briefings, Thomsett INTERNATIONAL has made a mark in the field and is one of the most respected management groups around.</p>
<p>Apart from the courses, the company also has a mentoring programme. Their consultants are all skilled project management mentors. If you think that you or some members of your company could benefit from spending some time being mentored by one of their people, you can call them to discuss a programme. You can check out their complete list of workshops and tutorials on their website at http://<a target="_blank" rel="nofollow"  target="_blank" href="http://www.thomsettinternational.com.au/">www.thomsettinternational.com.au</a>.</p>
<p>      <span style="font-size:75%; font-style:italic;">
<p>Allen James has been a business analyst with a firm in Australia for seven years before moving to the field of writing full time. Today he writes a number of articles in which his experience of the field he worked in is reflected.</p>
<p>Article Source:<a target="_blank" target="_blank" href="http://www.articlesbase.com/management-articles/avoiding-project-failure-1315195.html" title="Avoiding project failure">http://www.articlesbase.com/management-articles/avoiding-project-failure-1315195.html</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blendelicious.com/avoiding-project-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

